loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-BSE Mar 31, 2024 4.82 4.68 16.64
Equity-Suzlon Energy Mar 31, 2024 4.42 4.28 -14.50
Equity-I R F C Mar 31, 2024 3.87 3.75 -1.97
Equity-Kalyan Jewellers Mar 31, 2024 3.44 3.33 0.00
Equity-Rail Vikas Mar 31, 2024 3.32 3.22 -9.75
Equity-Adani Green Mar 31, 2024 3.17 3.07 0.00
Equity-REC Ltd Mar 31, 2024 2.89 2.80 -24.18
Equity-Adani Power Mar 31, 2024 2.84 2.76 0.00
Equity-Trent Mar 31, 2024 2.68 2.60 52.34
Equity-B H E L Mar 31, 2024 2.68 2.60 13.97
Equity-Zomato Ltd Mar 31, 2024 2.66 2.58 55.88
Equity-Prestige Estates Mar 31, 2024 2.59 2.51 12.45
Equity-Angel One Mar 31, 2024 2.57 2.50 48.92
Equity-Apar Inds. Mar 31, 2024 2.57 2.49 -39.91
Equity-Power Fin.Corpn. Mar 31, 2024 2.56 2.48 -26.78
Equity-Birlasoft Ltd Mar 31, 2024 2.26 2.19 1.69
Equity-Multi Comm. Exc. Mar 31, 2024 2.24 2.17 6.77
Equity-Lupin Mar 31, 2024 2.22 2.15 0.00
Equity-NCC Mar 31, 2024 2.18 2.12 -9.80
Equity-Macrotech Devel. Mar 31, 2024 2.04 1.98 0.00
Equity-Dixon Technolog. Mar 31, 2024 2.01 1.95 0.00
Equity-Jindal Stain. Mar 31, 2024 1.99 1.93 0.00
Equity-Aurobindo Pharma Mar 31, 2024 1.98 1.92 -17.25
Equity-Oracle Fin.Serv. Mar 31, 2024 1.94 1.89 0.00
Equity-Hind.Aeronautics Mar 31, 2024 1.92 1.86 27.28
Equity-DLF Mar 31, 2024 1.91 1.85 0.00
Equity-Hindustan Copper Mar 31, 2024 1.90 1.84 0.00
Equity-Varun Beverages Mar 31, 2024 1.84 1.79 18.90
Equity-General Insuranc Mar 31, 2024 1.77 1.72 0.00
Equity-Bajaj Auto Mar 31, 2024 1.75 1.70 0.00
Equity-Zydus Lifesci. Mar 31, 2024 1.65 1.60 28.38
Equity-Indian Bank Mar 31, 2024 1.62 1.57 37.43
Equity-Punjab Natl.Bank Mar 31, 2024 1.61 1.56 27.90
Equity-NHPC Ltd Mar 31, 2024 1.58 1.53 94.28
Equity-Glenmark Pharma. Mar 31, 2024 1.58 1.53 -7.10
Equity-TVS Motor Co. Mar 31, 2024 1.56 1.51 1.57
Equity-Bharat Electron Mar 31, 2024 1.47 1.43 91.10
Equity-PB Fintech. Mar 31, 2024 1.47 1.43 -27.77
Equity-Cyient Mar 31, 2024 1.48 1.43 -23.31
Equity-Union Bank (I) Mar 31, 2024 1.41 1.37 110.18
Equity-KPIT Technologi. Mar 31, 2024 1.41 1.36 -30.87
Equity-KEI Industries Mar 31, 2024 1.37 1.33 -22.62
Equity-Indian Hotels Co Mar 31, 2024 1.22 1.18 80.77
Equity-Canara Bank Mar 31, 2024 1.15 1.12 112.76
Equity-Cummins India Mar 31, 2024 1.08 1.05 36.95
Equity-A B B Mar 31, 2024 1.01 0.98 8.02
Equity-L&T Fin.Holdings Mar 31, 2024 0.91 0.88 -39.97
Equity-Apollo Tyres Mar 31, 2024 0.86 0.83 -1.39
Equity-Supreme Inds. Mar 31, 2024 0.77 0.74 -46.85
Equity-Poonawalla Fin Mar 31, 2024 0.75 0.73 19.26
Reverse Repo-TREPS Mar 31, 2024 0.20 0.19 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -0.08 -0.06 -217.40