loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-PG Electroplast Mar 31, 2025 51.22 9.26 0.00
Equity-BSE Mar 31, 2025 26.24 4.74 145.08
Equity-Mazagon Dock Mar 31, 2025 24.82 4.49 85.88
Equity-Dixon Technolog. Mar 31, 2025 24.05 4.35 43.25
Equity-Hitachi Energy Mar 31, 2025 22.03 3.98 0.00
Equity-One 97 Mar 31, 2025 18.86 3.41 0.00
Equity-Aegis Logistics Mar 31, 2025 17.88 3.23 0.00
Equity-Firstsour.Solu. Mar 31, 2025 17.75 3.21 0.00
Equity-Muthoot Finance Mar 31, 2025 16.13 2.92 0.00
Equity-Amber Enterp. Mar 31, 2025 14.33 2.59 0.00
Equity-Divi`s Lab. Mar 31, 2025 13.91 2.51 0.00
Equity-Fortis Health. Mar 31, 2025 13.61 2.46 0.00
Equity-Motil.Oswal.Fin. Mar 31, 2025 13.26 2.40 -8.87
Equity-Vedanta Mar 31, 2025 13.15 2.38 0.00
Equity-Blue Star Mar 31, 2025 12.74 2.30 0.00
Equity-Cochin Shipyard Mar 31, 2025 12.34 2.23 -27.65
Equity-Reliance Power Mar 31, 2025 11.98 2.17 0.00
Equity-GE Vernova T&D Mar 31, 2025 11.85 2.14 0.00
Equity-Piramal Pharma Mar 31, 2025 11.44 2.07 -5.46
Equity-Interglobe Aviat Mar 31, 2025 11.45 2.07 0.00
Equity-Kaynes Tech Mar 31, 2025 11.44 2.07 15.43
Equity-Glenmark Pharma. Mar 31, 2025 10.85 1.96 -1.86
Equity-Bharti Airtel Mar 31, 2025 10.76 1.95 0.00
Equity-Multi Comm. Exc. Mar 31, 2025 10.28 1.86 14.58
Equity-Rail Vikas Mar 31, 2025 10.29 1.86 -31.43
Equity-M & M Mar 31, 2025 9.59 1.73 0.00
Equity-Info Edg.(India) Mar 31, 2025 9.47 1.71 0.00
Equity-UPL Mar 31, 2025 9.46 1.71 0.00
Equity-Jubilant Food. Mar 31, 2025 9.15 1.66 0.00
Equity-Eternal Ltd Mar 31, 2025 9.04 1.64 -41.33
Equity-Bajaj Finance Mar 31, 2025 8.82 1.59 0.00
Equity-Indus Towers Mar 31, 2025 8.70 1.57 -10.62
Equity-KFin Technolog. Mar 31, 2025 7.57 1.37 -8.82
Equity-Trent Mar 31, 2025 7.48 1.35 -42.42
Equity-Bharat Electron Mar 31, 2025 7.24 1.31 -28.42
Equity-PB Fintech. Mar 31, 2025 7.12 1.29 -44.61
Equity-Voltas Mar 31, 2025 5.46 0.99 -50.19
Equity-Natl. Aluminium Mar 31, 2025 5.31 0.96 -61.41
Equity-Torrent Power Mar 31, 2025 5.15 0.93 -22.60
Equity-C D S L Mar 31, 2025 5.06 0.91 -14.18
Equity-Kalyan Jewellers Mar 31, 2025 4.98 0.90 -56.51
Equity-Lupin Mar 31, 2025 4.38 0.79 -48.51
Equity-Phoenix Mills Mar 31, 2025 3.51 0.63 -18.28
Equity-Himadri Special Mar 31, 2025 3.23 0.58 -64.35
Equity-Suzlon Energy Mar 31, 2025 3.13 0.57 -38.15
Equity-Bharat Dynamics Mar 31, 2025 2.60 0.47 -75.12
Reverse Repo-TREPS Mar 31, 2025 2.60 0.47 -43.47
Equity-Indian Renewable Mar 31, 2025 1.73 0.31 -90.80
Equity-Hind.Aeronautics Mar 31, 2025 1.17 0.21 -83.33
Equity-Inox Wind Mar 31, 2025 0.43 0.08 -97.39
Equity-Oracle Fin.Serv. Mar 31, 2025 0.40 0.07 -97.25
Net CA & Others-Net CA & Others Mar 31, 2025 -2.39 -0.41 0.00